Prijzenlijst voor reparaties
Vind hier een overzicht van onze reparatieprijzen voor de meest gangbare toestellen. Bij Enk Telecom streven we ernaar om transparante en eerlijke prijzen te bieden, zodat u precies weet waar u aan toe bent. Bekijk onze lijst en ontdek de mogelijkheden voor uw telefoonreparatie.
Keuzes:
- Origineel onderdeel
Het orginele onderdeel afkomstig van de fabrikant.
- huismerk
Ons eigen huismerk. Met zorg uitgekozen en beoordeeld.
- budget
De "goedkope" (nood) oplossing
Bij Enk Telecom heeft u altijd de keuze uit 3 merken onderdelen: origineel, huismerk of budget. Wij denken graag met u mee of het nog de moeite waard is om uw telefoon te repareren. De keuze ligt altijd bij u als klant.
Reparatieprijzen iPhones:
(Prijzen inclusief btw en materialen)
| Model | Scherm origineel | Scherm huismerk | Scherm budget | Batterij origineel | Batterij Huismerk |
| iPhone 17 pro max | €540,- | €245,- | € 150,- | € 135,- | €95,- |
| iPhone 17 pro | €420,- | €215,- | €135,- | €135,- | €95,- |
| iPhone 17 Air | €525 | €225 | € 135 | € 125 | €90 |
| iPhone 17 | €400 | €215,- | € 135,- | € 125,- | €90,- |
| iPhone 16 pro max | €340,- | €160,- | € 110,- | € €130,- | €95,- |
| iPhone 16 pro | €300 | €160,- | € 100,- | € 125,- | €95,- |
| iPhone 16 plus | €275,- | €155,- | €100,- | €120,- | €95,- |
| iPhone 16e | €150,- | €100,- | €80,- | €110,- | €90,- |
| iPhone 16 | €200,- | €150,- | €90,- | €120,- | €85,- |
| iPhone 15 pro max | €275,- | €170,- | €95,- | €125,- | €85- |
| iPhone 15 pro | €260,- | €165,- | €95,- | €120,- | €85,- |
| iPhone 15 plus | €220,- | €150,- | €80,- | €120,- | €85,- |
| iPhone 15 | €210,- | €150,- | €90,- | €115,- | €80,- |
| iPhone 14 pro max | €235,- | €145,- | €85,- | €110,- | €75,- |
| iPhone 14 pro | €220,- | €145,- | €85,- | €110,- | €75,- |
| iPhone 14 plus | €195,- | €130,- | €75,- | €110,- | €75,- |
| iPhone 14 | €145 | €95 | €70,- | €100,- | €65,- |
| iPhone 13 pro max | €195,- | €110,- | €70,- | €110,- | €70,- |
| iPhone 13 pro | €190,- | €110,- | €70,- | €100,- | €65,- |
| iPhone 13 mini | €170,- | NVT | €85,- | €100,- | €65,- |
| iPhone 13 | €125,- | €95,- | €70,- | €100,- | €65,- |
| iPhone 12 pro max | €170,- | €100,- | €70,- | €100,- | €65,- |
| iPhone 12 pro | €125,- | €90,- | €70,- | €95,- | €65- |
| iPhone 12 mini | €125 | €90 | €70,- | €95,- | €65,- |
| iPhone 12 | €110,- | €80,- | €65,- | €95,- | €65,- |
| iPhone SE 2020/2022 | €80,- | NVT | €65,- | €70,- | NVT |
| iPhone 11 pro max | €140,- | €95,- | €70,- | €95,- | €65,- |
| iPhone 11 pro | €120,- | €85,- | €65,- | €90,- | €90,- |
| iPhone 11 | €105,- | €85,- | €65,- | €80,- | NVT |
| iPhone XS Max | €105,- | €85,- | €65,- | NVT | €65,-- |
| iPhone XR/XS/X | €100,- | €75,- | €65,- | NVT | €65,- |
Reparaties Samsung Galaxy A modellen:
(Prijzen inclusief btw en materialen)
| Model | Scherm origineel | Scherm huismerk | Batterij origineel | Batterij Huismerk |
| Galaxy A56 | €110,- | NVT | €75,- | NVT |
| Galaxy A55 | €100 | NVT | €75,- | NVT |
| Galaxy A54 | €95,- | NVT | € 75,- | NVT |
| Galaxy A53 | €120'- | €90 | € 75,- | |
| Galaxy A52s | €130,- | €90,- | €70 | |
| Galaxy A52 | €125,- | €90,- | € 70,- | |
| Galaxy A51 | €90,- | €65,- | €65,- | |
| Galaxy A50 | €90,- | €65,- | €65,- | |
| Galaxy A42 | €90 | €70 | €65,- | |
| Galaxy A41 | €90 | €70,- | €60,- | |
| Galaxy A40 | €80,- | €70,- | €65,- | |
| Galaxy A36 | €110,- | €75,- | ||
| Galaxy A35 | €105,-- | €70,- | ||
| Galaxy A34 | €95,- | €70,- | ||
| Galaxy A33 | €115,- | €70,- | ||
| Galaxy A32 | €90,- | €65,- | ||
| Galaxy A26 | €90,- | €75,- | ||
| Galaxy A25 | €100,- | €65,- | ||
| Galaxy A24 | 5G.€85,- | €75,- . | €65,- | |
| Galaxy A23 | 5G €85. 4G,.€95,- | €75,- | €65,- | |
| Galaxy A22 | €95,- | €75,- | €70,- | |
| Galaxy A21s | €95,- | €70,- | €65- | |
| Galaxy A20/A20e | €90,- | €70,- | €65,- | |
| Galaxy A17 5G/4G | €90,- | €65,- | ||
| Galaxy A16 4G/5G | €90,- | €65,- | ||
| Galaxy A15 5G | €90,- | €65,- | ||
| Galaxy A15 4G | €85,- | €65,- | ||
| Galaxy A14 4G | €90,- | €65,- | ||
| Galaxy A14 5G | €85,- | €65,- | €65,- | |
| Galaxy A135 | €85,- | ,€65,- | €65,- | |
| Galaxy A136 | €85,- | €65,- | €65,- | |
| Galaxy A137 | €90,- | €70,- | €65,- | |
| Galaxy A12 Nacho | €85,- | €65,- | ||
| Galaxy A12 | €90,- | €70,- | €65,- | |
| Galaxy A7 | €70,- | €65,- | ||
| Galaxy A06 | €65,- | €65,- | ||
| Gaakxy A5s | €65,- | €65,- | ||
| Galaxy A05 | €65,- | €65 |
Reparatie Samsung Galaxy S modellen:
(Prijzen inclusief btw en materialen)
| Model | Orgineel scherm | Scherm huismerk | Batterij origineel | Batterij huismerk |
| Galaxy S25 ultra | €225,- | NVT | €75,- | NVT |
| Galaxy S25 edge | €295,- | NVT | € 75- | NVT |
| Galaxy S25 plus | €180,- | NVT | € 75- | NVT |
| Galaxy S25fe | €125,- | NVT | € 75- | NVT |
| Galaxy S25 | €155,- | NVT | € 75,- | NVT |
| Galaxy S24 ultra | €235,- | €190,- | € 75,- | NVT |
| Galaxy S24 Plus | €185,- | €135,- | € 75,- | NVT |
| Galaxy S24 FE | €105,- | NVT | €75,- | NVT |
| Galaxy S24 | €180,- | NVT | €75,- | NVT |
| Galaxy s23 ultra | €245,- | NVT | €75,- | NVT |
| Galaxy S23 plus | €170,- | NVT | €75,- | NVT |
| Galaxy S23 FE | €110,- | NVT | €75,- | NVT |
| Galaxy S23 | €170,- | €120,- | €75,- | NVT |
| Galaxy S22 ultra | €255,- | €190,- | €75,- | NVT |
| Galaxy S22 plus | €175,- | NVT | €75,- | NVT |
| Galaxy S22 | €155,- | NVT | €70,- | NVT |
| Galaxy S21 ultra | €195,- | €120,- | €75,- | NVT |
| Galaxy S21 plus | €165 | €110,- | €70,- | NVT |
| Galaxy S21 FE | €160,- | €110,- | €70,- | NVT |
| Galaxy S21 | €160,- | €105,- | €70,- | NVT |
| Galaxy S20 ultra | €180,- | €110,- | €70,- | NVT |
| Galaxy S20 plus | €170,- | €120,- | €70,- | NVT |
| Galaxy S20 fe | €120,- | €70,- | NVT | |
| Galaxy S20 | €170,- | €110,- | €70,- | NVT |
| Galaxy Note 20 ultra 5G | €235,- | €140,- | €75,- | NVT |
| Galaxy note 20 ultra | €205,- | €130,- | €75,- | NVT |